Health & Life Care Planning &
Protection through Insurance
Independent Insurance Agent Licensed in the State of Arizona
Personalized service, as a broker, along with providing more affordable and better options, is what sets us miles ahead of the competition in the Arizona Area.
We offer Insurance in Several Areas:
THE FOLLOWING ARE EXAMPLES OF MAJOR INSURANCE COMPANIES OFFERING MEDICARE SUPPLEMENT PLAN F WITH THEIR RESPECTIVE PREMIUMS AT AGE 65
(INFORMATION IS BELIEVED CORRECT BUT IS NOT GUARANTEED AND IS SUBJECT TO CHANGE AND UNDERWRITING).
| INSURANCE CO | PREMIUM | PREMIUM | APP FEE | DUES | NOTES |
|---|---|---|---|---|---|
| 10/01/2011 | |||||
| AGE 65 | NON TOBACCO | ||||
| FEMALE | MALE | ||||
| COMPANY A | $118.69 | $129.39 | $0.00 | $0.00 | 852-853 + |
| COMPANY B | $118.51 | $133.17 | $0.00 | $0.00 | 852, 853 + |
| COMPANY C | $126.00 | $126.00 | $0.00 | $0.00 | AZ |
| COMPANY D | $128.10 | $128.10 | $0.00 | $16.00 | AZ |
| COMPANY E | $134.15 | $154.28 | $25.00 | $0.00 | 850-852 + |
| COMPANY F | $136.04 | $150.14 | $25.00 | $0.00 | 850-853 + |
| COMPANY G | $136.25 | $156.67 | $20.00 | $0.00 | 852, 853 + |
| COMPANY H | $138.53 | $159.23 | $25.00 | $12.00 | 852-853 + |
| COMPANY I | $145.24 | $166.94 | $25.00 | $0.00 | 850-852 + |
| COMPANY J | $152.92 | $175.83 | $20.00 | $0.00 | 852, 853 |
| AGE 70 | NON TOBACCO | ||||
| FEMALE | MALE | ||||
| COMPANY B | $126.60 | $142.65 | $0.00 | $0.00 | |
| COMPANY A | $138.03 | $156.88 | $0.00 | $0.00 | |
| COMPANY F | $143.48 | $158.29 | $25.00 | $0.00 | |
| COMPANY E | $147.93 | $170.12 | $25.00 | $0.00 | |
| COMPANY G | $151.92 | $174.58 | $20.00 | $0.00 | |
| COMPANY D | $155.55 | $155.55 | $0.00 | $16.00 | |
| COMPANY I | $159.76 | $183.63 | $25.00 | $0.00 | |
| COMPANY H | $167.17 | $192.15 | $25.00 | $12.00 | |
| COMPANY J | $170.33 | $196.08 | $20.00 | $0.00 | |
| COMPANY C | $185.00 | $185.00 | $0.00 | $0.00 | |
| AGE 75 | NON TOBACCO | ||||
| FEMALE | MALE | ||||
| COMPANY B | $138.64 | $157.68 | $0.00 | $0.00 | |
| COMPANY F | $152.54 | $168.23 | $25.00 | $0.00 | |
| COMPANY A | $154.41 | $177.68 | $0.00 | $0.00 | |
| COMPANY G | $171.17 | $196.75 | $20.00 | $0.00 | |
| COMPANY I | $171.38 | $196.99 | $25.00 | $0.00 | |
| COMPANY E | $178.44 | $205.20 | $25.00 | $0.00 | |
| COMPANY H | $182.60 | $209.89 | $25.00 | $12.00 | |
| COMPANY D | $183.00 | $183.00 | $0.00 | $16.00 | |
| COMPANY J | $192.00 | $220.83 | $20.00 | $0.00 | |
| COMPANY C | $213.00 | $213.00 | $0.00 | $0.00 |
COMPANY A OR COMPANY J?
ALSO, COMPANY A IS AN A. M. BEST A+ RATED COMPANY
Medicare states cost is usually the only difference between Medigap policies sold with the same letter. See Medicare’s statement on the second page of the first attachment below.
View Medicare’s checklist on the second page of the second attachment above to see why the Plan F is the most comprehensive Medicare Supplement (Medigap) plan. See pdf. below
View the below link attachment to see what your deductibles, co pays and co insurance costs are with Medicare Supplement Plan F.


